| # of Nodes | License | Upgrade | Support | Support Price |
| Up to 25 Nodes | $229 | $75 | Support Contract available for $99 per year (optional) | $99 |
| Up to 50 Nodes | $419 | $90 | $99 | |
| Up to 75 Nodes | $609 | $105 | $99 | |
| Up to 100 Nodes | $799 | $120 | $99 | |
|
Over 100 Nodes: |
||||
| Up to 150 Nodes | $989 | $135 | Support Contract available for 18% of license per year (optional) | $178 |
| Up to 200 Nodes | $1,179 | $150 | $212 | |
| Up to 300 Nodes | $1,369 | $165 | $246 | |
| Up to 400 Nodes | $1,559 | $180 | $280 | |
| Up to 500 Nodes | $1,749 | $195 | $314 | |
| Up to 750 Nodes | $1,939 | $210 | $349 | |
| Up to 1,000 Nodes | $2,129 | $225 | $383 | |
| Site License | $3,199 | N/A | $575 | |
| Enterprise License | $4,795 | N/A | $863 | |
"Nodes" are all computers, servers, laptops and desktops that you can see under Network Places – Entire Network (Network Neighborhood).
"Support Contracts" offer priority response time, all updates within product version, and 3 incidents for the $99 contract or 6 incidents for the "over 100 nodes" contracts. Otherwise, support incidents are $125/each. Click here for details.