| # of Nodes | License | Support | Optional Support |
| Up to 25 Nodes | $235 | Support Contract available for $99 per year (optional) | $99 |
| Up to 50 Nodes | $320 | $99 | |
| Up to 75 Nodes | $445 | $99 | |
| Up to 100 Nodes | $545 | $99 | |
|
Over 100 Nodes: |
|||
| Up to 150 Nodes | $750 | Support Contract available for 18% of license per year (optional) | $135 |
| Up to 200 Nodes | $920 | $165 | |
| Up to 300 Nodes | $1,275 | $229 | |
| Up to 400 Nodes | $1,450 | $261 | |
| Up to 500 Nodes | $1,595 | $287 | |
| Up to 750 Nodes | $1,845 | $332 | |
| Up to 1,000 Nodes | $2,095 | $377 | |
| Over 1,000 Nodes | $2,095 + $1.50/node | ||
"Nodes" are all computers, servers, laptops and desktops that you can see under Network Places – Entire Network (Network Neighborhood).
"Support Contracts" offer priority response time, all updates within product version, and 3 incidents for the $99 contract or 6 incidents for the "over 100 nodes" contracts. Otherwise, support incidents are $95/each. Click here for details.